|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0038448 | 0.0039859 | 0.0036230 |
Mean | 12.734 ms | 12.746 ms | 12.767 ms |
Std. Dev. | 14.204 µs | 65.823 µs | 109.80 µs |
Median | 12.730 ms | 12.734 ms | 12.743 ms |
MAD | 12.370 µs | 16.545 µs | 23.274 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.